Missourians for the Protection of Dogs

Missourians for the Protection of Dogs is a nonprofit comprised of numerous individuals and animal welfare organizations, including the Humane Society of Missouri, the Missouri Alliance for Animal Legislation, the American Society for the Prevention of Cruelty to Animals, Best Friends Animal Society, Animal Rescue Foundation, and The Humane Society of the United States.



Prop B House District Breakdown

Prop B passed in the Missouri statewide election on November 2nd.  It passed in 88 of 163 state House districts, including those listed below.  The percentages below indicate the strength of support in each of the listed state House districts.

 

District
Representative
Yes % No %
39 Jean Peters-Baker 81.5 18.5
60 Jamilah Nasheed 80.8 20.2
58 Penny Hubbard 80.5 20.6
63 Tishaura Jones 80.4 20.6
59 Jeanette Mott Oxford 78.8 21.2
61 Chris Carter 78.8 21.2
67 Mike Colona 78.8 21.2
64 Susan Carlson 78.5 21.5
44 Jason Kander 77.8 22.2
37 Mike Talboy 77.5 22.5
73 Stacey Newman 77 23
57 Karla May 76.7 23.3
66 Genise Montecillo 76.4 23.6
108 Jacob Hummel 76.2 23.8
72 Rory Ellinger 76.1 23.9
41 Shalonn Curls 75.8 24.2
65 Michele Kratky 75.5 24.2
50 Michael Brown 74.4 25.6
70 Sharon Pace 73.9 26.1
43 Gail McCann Beatty 73.2 26.8
69 Tommie Pierson 73 27
31 Jay Swearingen 72.6 26.4
71 Clem Smith 72.3 26.7
74 Steve Webb 72.2 26.8
75 Bert Atkins 72.2 26.8
40 John Joseph Rizzo 71.7 28.3
77 Eileen Grant McGeoghegan 71.2 28.8
76 Churie Spreng 71.1 28.9
42 Leonard Hughes 70.9 29
33 Jerry Nolte 70 30
78 Margo McNeil 69.6 31.4
32 Ronald Schieber 69 31
38 Ryan Silvey 68.9 31.1
51 Ira Anders 68.6 31.4
49 Tom McDonald 68.4 31.6
96 Scott Sifton 66.7 33.3
15 Sally Faith 66.5 33.5
45 Jason Holsman 66.5 33.5
46 Kevin McManus 66.2 33.8
34 Myron Neth 65.8 34.2
52 Noel Torpey 65.5 34.5
80 Sylvester Taylor 65.5 34.5
83 Jake Zimmerman 65.4 34.6
48 Gary Cross 65 35
101 Tim Meadows 65 35
79  Mary Nichols 64.7 35.3
18 Anne Zerr 64.5 35.5
16 Mark Parkinson 64 36
85 Cloria Brown 64 36
93 Dwight Scharnhorst 64 36
92 Sue Allen 63.6 36.4
88 Andrew Koenig 63.5 36.5
89 Timothy Jones 63.2 36.8
82 Jill Schupp 63 37
90 John McCaherty 62.8 37.2
81 Rochelle Walton Gray 62.6 37.4
14 Kathie Conway 62.5 37.5
84 Don Gosen 62.5 37.5
97 Gary Fuhr 62.3 27.7
30 Nick Marshall 61.9 38.1
86 Cole McNary 61.9 38.1
19 Kurt Bahr 61.7 38.3
17 Vickie Schneider 61.6 38.4
100 Marsha Haefner 61.5 38.5
102 Paul Wieland 61.5 38.5
54 Jeanie Lauer 61.4 38.6
87 John Diehl 61.4 38.6
53 Brent Lasater 61.2 38.8
91 Jeanne Kirkton 61.2 38.8
94 Rick Stream 61 39
123 Chris Molendorp 60.9 39.1
95 Mike Leara 60.8 39.2
12 Doug Funderburk 60.5 39.5
47 Jeff Grisamore 60.2 39.8
56 Mike Cierpiot 59.5 40.5
103 Ron Casey 58.7 41.3
107 Linda Black 58.7 41.3
35 TJ Berry 57.1 42.9
55 Sheila Solon 56.6 43.4
162 Terry Swinger 56.3 43.7
138 Sara Lampe 56 44
27 Pat Conway 55.2 44.5
105 Paul Curtman 54.7 45.3
13 Chuck Gatschenberger 54 46
129 Bill White 53.4 46.6
23 Stephen Webber 53 47
137 Melissa Leach 51.5 48.5
25 Mary Wynne Stlil 50.2 49.8

 


Endorsements

Proposition B has support from across the state.

152 Vets and Clinics

endorsed Prop B, in addition to:

6,818 Missouri Citizens

202 Missouri Businesses

132 Animal Protection Charities

 

Add your name

View All Endorsements

Latest News

News: Apr 27, 2011
Gov. Jay Nixon has signed into law new legislation rewriting a voter-approved law on dog-breeding operations. Nixon signed the measure Wednesday evening. It capped a flurry of activity that started earlier Wednesday when Nixon signed a previously passed bill repealing key sections of the "Puppy Mill Cruelty Prevention Act" approved by voters last November. To read the full article, click here.